| Date | Duration | Presiding Justice/Justice of the Peace | Jurisdiction |
|---|---|---|---|
| 21-25 Feb | 1 week | JP Maki | Land |
| 7 -25 March | 3 weeks | Chief Justice Hugh Williams | Criminal/Civil |
| 26 April-6 May | 2 weeks | Isaac, J | Land |
| 16-20 May | 1 week | Judges | Court of Appeal |
| 6-8 June | 3 days | Coxhead, J | Land |
| 13 Jun -1 July | 3 weeks | Potter, J | Criminal/Civil |
| 4-15 July | 2 Weeks | Coxhead, J | Land |
| 22-26 Aug29 Aug-2 Sept | 2 weeks | Grice, J | Criminal/Civil |
| 12-30 Sept | 3 weeks | Keane, J | Criminal/Civil |
| 10-21 Oct | 2 weeks | Armstrong, J | Land |
| 31 Oct-4 Nov | 1 week | Judges | Court of Appeal |
| 14 Nov-2 Dec | 3 weeks | Doherty, J | Criminal/Civil |
| 12-16 Dec | 1 week | JP Maki | Land |
Categories
MOJ Operations
High Court Schedule 2022
